Description
LOAD CAPACITY (IMPERIAL) FOR COMPOSITE PADS – UHMW, HDPE (LOAD CAPACITY ARE SUGGESTED WEIGHTS ONLY)
COMMON SIZES LISTED, CUSTOM SIZES AVAILABLE
ALL PADS CAN BE MADE ROUND, SQUARE, RECTANGLE
DIMENSIONS | WEIGHT | LOAD CAPACITY | PRICE |
1”X12”X12” RV Pad | 5 lbs | 10000 lbs | Request quote |
1”x18”x18” RV Pad | 12 lbs | 18000 lbs | Request quote |
1”x24”x24” RV Pad | 20 lbs | 28000 lbs | Request quote |
1 ½”X12”X12” | 8 lbs | 30000 lbs | Request quote |
1 ½”X18”X18” | 17 lbs | 37000 lbs | Request quote |
1 ½”X24”X24” | 30 lbs | 52000 lbs | Request quote |
1 ½”X30”X30” | 50 lbs | 81000 lbs | Request quote |
1 ½”X36”X36” | 64 lbs | 92000 lbs | Request quote |
2”X18”X18” | 23 lbs | 67000 lbs | Request quote |
2”X24”X24” | 41 lbs | 77000 lbs | Request quote |
2”X30”X30” | 63 lbs | 92000 lbs | Request quote |
2”X36”X36” | 91 lbs | 104000 lbs | Request quote |
2”X40”X40” | 112 lbs | 110000 lbs | Request quote |
2”X48”X48” | 162 lbs | 123000 lbs | Request quote |
As we have no control over how these products are used, no warranty is available.
We sell the products without warranty, buyers and users assume all responsibility and liability for loss or damage arising from handling and use of our products whether used alone or in combination with other products.
For technical information please call 403-358-2195.